Tokenomics Calculator
Do it yourself! Weather you are a founder or an investor,
use our tokenomics calculator to develop and analyze token metrics.
Life-time access!

One tool for all your tokenomics needs!
“We believe in a where people have access to information and solutions, enabling them to make informed decisions”
Develop your custom-made tokenomics
Designed to educate and save time, we help you avoid costly mistakes, make informed decisions, and gain personal confidence.
Analyze investment opportunity
Whether you're an investor seeking opportunities or a founder crafting the next big innovation—lead the pack with our solutions!
Token Allocation
Choose a category, give it a unique name, and distribute tokens accordingly. Keep adding as many allocations as you'd like.
Token Sale and Valuation
Set a price per token for each round to calculate the total amount to be raised and the FDV for that round (based on the total supply).
| Category | ||
|---|---|---|
| Sale Price | Total Raised | FDV |
| $0.03 | $250,000 | $3,000,000 |
| $0.01 | $120,000 | $1,000,000 |
| $0.06 | $240,000 | $6,000,000 |
| $0.10 | $300,000 | $10,000,000 |
| $0.03 | $255,000 | $3,000,000 |

TGE Unlock
Determine the tokens unlocked at TGE for each allocation to discover the market cap, ROI if sold, and unrealized profit for each token sale round.
| TGE Unlock | ||
|---|---|---|
| Unlock | Tokens | Market Cap |
| 20.0% | 4,500,000 | $4,500,000 |
| 15.0% | 3,375,000 | $3,375,000 |
| 10.0% | 1,200,000 | $108,000 |
| 25.55% | 2,125,000 | $191,250 |
| 45% | 108,000,000 | $191,250 |
Vesting Schedule
Assign a cliff and vesting period for each allocation to determine the monthly token unlock and the total vesting schedule in months.
| Vesting Schedule (months) | |||
|---|---|---|---|
| Cliff | Unlock | Vest. Period | Total |
| 0 | 4.17% | 24 | 24 |
| 0 | 6.67% | 12 | 12 |
| 6 | 3.33% | 30 | 36 |
| 3 | 10.00% | 9 | 12 |
| 3 | 12.50% | 6 | 9 |

Testimonials From Our Customers
Our Best Seller
Tokenomics Calculator
Get our best seller today and start developing and analyzing tokenomics like a PRO!

Buy Now




